| CN-08032806 | ||||
| 1. | Project Name | : Launching of ‘Guo Yu Hai Bo’ | ||
| 2. | Date and Time | : March 28, 2008 | ||
| 3.
4. |
Place | : Yangzhou, China | ||
| Shipyard Name | : Yizheng Guoyu Shipyard | |||
| 5. | Country | : China | ||
| 6. | Ship Name | : ‘Guo Yu Hai Bo No.2’ | ||
| 7. | Ship Type | : ATB | ||
| 8. | Main Parameter of Ship | |||
| Total Length | : 204 m | |||
| Total width | : 33 m | |||
| Depth | : 15.2 m | |||
| DWT | : 45, 000 DWT | |||
| Lightweight | : 8,100 tons + 3,000 tons = 11,100 tons | |||
| 9. | Specification of Air-bags | : D 1.0m x EL 16m YT-6 1260D Type | ||
| 10. | Quantity | : 80 nos | ||
![]() |
![]() |
|||
| This is the biggest launching projects by airbags in the world. | ||||

