20,500 DWT Bulk Carrier “Wuxingzhou 17” launched with Evergreen marine airbags
| CN-09022802 | ||||
| 1. | Project Name | : Launching Bulk Carrier ‘Wu Zhou Xing 17’ | ||
| 2. | Date and Time | : Feb. 28, 2009 10:30 | ||
| 3.
4. |
Place | : Taizhou, Zhejiang, China | ||
| Shipyard Name | : MingFa Shipyard | |||
| 5. | Country | : China | ||
| 6. | Ship Name | : ‘Wu Xing Zhou 17’ | ||
| 7. | Ship Type | : Bulk Carrier | ||
| 8. | Main Parameter of Ship | |||
| Total Length | : 158 m | |||
| Total width | : 22 m | |||
| Depth | : 12.15m | |||
| DWT | : 20,500 DWT | |||
| Lightweight | : 6,888 tons | |||
| 9. | Specification of Air-bags | : D 1.5m x EL 18m YT-6 1260D Type | ||
| 10. | Quantity | : 42 nos | ||
![]() |
![]() |
|||
| This is the record of biggest ship launched by airbags of this shipyard. | ||||

